Get involved: send your pictures, video, news and views by texting CHNEWS to 80360, or email
Compare all secondary schools in Skipton on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Aireville School | 127 | 50% | 486.5 | 983.2 | 4% |
| Beechcliffe Special School | 13 | 0% | 2.2 | 903.9 | 0% |
| Brooklands School | 4 | SUPP | SUPP | SUPP | SUPP |
| Ermysted's Grammar School | 112 | 99% | 565.5 | 1016 | 44% |
| Giggleswick School | 57 | 65% | 428 | NP | 33% |
| Netherside Hall School | 1 | SUPP | SUPP | SUPP | SUPP |
| Oakbank School | 318 | 45% | 488.3 | 984.1 | 4% |
| Settle College | 108 | 64% | 443.4 | 999.3 | 19% |
| Skipton Girls' High School | 109 | 100% | 709.1 | 1020.3 | 71% |
| Upper Wharfedale School | 59 | 64% | 667.2 | 1047.9 | 8% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find your next job now in Skipton and beyond
Search Now »
Make a date in Skipton and surrounding areas now
Search Now »
Homes for sale and to let in Skipton and surrounding areas.
Search Now »
Cars for sale throughout Skipton and surrounding areas
Search Now »