Sold house prices in Idle Road - Craven Herald
Get involved: send your pictures, video, news and views by texting CHNEWS to 80360, or email
Sold house prices in Idle Road
A total of 101 sales were recorded in Idle Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 18 2013 | 178 Idle Road | £95,000 | Terraced | Freehold |
| Jan 11 2013 | 21 Idle Road | £83,000 | Terraced | Freehold |
| Dec 17 2012 | 430 Idle Road | £230,000 | Detached | Freehold |
| Aug 31 2012 | 321 Idle Road | £134,000 | Semi-detached | Freehold |
| Aug 24 2012 | 511 Idle Road | £150,000 | Semi-detached | Freehold |
| May 15 2012 | 432 Idle Road | £290,000 | Detached | Freehold |
| Feb 10 2012 | 515 Idle Road | £160,000 | Semi-detached | Freehold |
| Jan 31 2012 | 261 Idle Road | £115,500 | Semi-detached | Freehold |
| Dec 12 2011 | 23 Idle Road | £85,000 | Terraced | Freehold |
| Nov 16 2011 | 161 Idle Road | £164,000 | Semi-detached | Freehold |
| Sep 9 2011 | 28 Idle Road | £85,000 | Terraced | Freehold |
| Sep 2 2011 | 169 Idle Road | £130,000 | Semi-detached | Freehold |
| Jul 11 2011 | Norman Bank 440 Idle Road | £250,000 | Semi-detached | Freehold |
| Jul 1 2011 | 251 Idle Road | £105,000 | Semi-detached | Freehold |
| Jun 24 2011 | Norman Grange 440 Idle Road | £250,000 | Semi-detached | Freehold |
| Apr 27 2011 | 499 Idle Road | £108,000 | Terraced | Freehold |
| Feb 25 2011 | 32 Idle Road | £43,000 | Terraced | Leasehold |
| Nov 5 2010 | 204 Idle Road | £141,000 | Detached | Freehold |
| Oct 8 2010 | 30 Idle Road | £66,000 | Terraced | Leasehold |
| Oct 8 2010 | 41 Idle Road | £98,000 | Terraced | Freehold |
| Sep 30 2010 | 513 Idle Road | £170,000 | Semi-detached | Freehold |
| Aug 20 2010 | 167 Idle Road | £128,000 | Semi-detached | Freehold |
| May 17 2010 | 192 Idle Road | £105,000 | Terraced | Freehold |
| May 14 2010 | 2 Idle Road | £90,000 | Detached | Freehold |
| Apr 27 2010 | 5 Idle Road | £85,000 | Terraced | Freehold |
| Nov 11 2009 | 187 Idle Road | £143,000 | Semi-detached | Freehold |
| Oct 27 2009 | 310 Idle Road | £105,000 | Terraced | Freehold |
| Aug 21 2009 | 454 Idle Road | £125,000 | Semi-detached | Freehold |
| Aug 5 2009 | 71 Idle Road | £90,000 | Terraced | Freehold |
| Apr 24 2009 | 340 Idle Road | £120,000 | Terraced | Freehold |
| Mar 27 2009 | 304 Idle Road | £66,750 | Terraced | Freehold |
| Mar 27 2009 | 304 Idle Road | £89,000 | Terraced | Freehold |
| Mar 17 2009 | 149 Idle Road | £127,000 | Semi-detached | Freehold |
| Mar 2 2009 | 255 Idle Road | £130,000 | Semi-detached | Freehold |
| Dec 19 2008 | 255 Idle Road | £140,000 | Semi-detached | Freehold |
| Nov 14 2008 | Idle Road | £155,000 | Semi-detached | Freehold |
| Sep 5 2008 | 300 Idle Road | £123,000 | Terraced | Freehold |
| Jul 2 2008 | 24 Idle Road | £65,000 | Terraced | Leasehold |
| Jun 13 2008 | 432 Idle Road | £265,000 | Detached | Freehold |
| Jun 13 2008 | 505 Idle Road | £210,000 | Detached | Freehold |
| Mar 26 2008 | 218 Idle Road | £102,000 | Terraced | Freehold |
| Nov 2 2007 | 507 Idle Road | £240,000 | Detached | Freehold |
| Sep 28 2007 | 330 Idle Road | £110,000 | Terraced | Freehold |
| Sep 28 2007 | 122 Idle Road | £92,500 | Terraced | Freehold |
| Sep 21 2007 | 143 Idle Road | £186,000 | Semi-detached | Freehold |
| Sep 14 2007 | 312 Idle Road | £123,000 | Terraced | Freehold |
| Aug 31 2007 | 151 Idle Road | £165,000 | Semi-detached | Freehold |
| Aug 31 2007 | 202 Idle Road | £120,000 | Terraced | Freehold |
| Aug 17 2007 | 491 Idle Road | £150,000 | Terraced | Freehold |
| Aug 17 2007 | 487 Idle Road | £158,000 | Terraced | Freehold |
| Aug 10 2007 | 126 Idle Road | £140,000 | Terraced | Freehold |
| Jul 31 2007 | 349 Idle Road | £72,500 | Terraced | Freehold |
| Jun 29 2007 | 161 Idle Road | £189,950 | Semi-detached | Freehold |
| Jun 29 2007 | 253 Idle Road | £175,000 | Semi-detached | Freehold |
| Jun 1 2007 | 461 Idle Road | £290,000 | Semi-detached | Freehold |
| May 18 2007 | 433 Idle Road | £170,000 | Semi-detached | Freehold |
| May 4 2007 | 163 Idle Road | £172,000 | Semi-detached | Freehold |
| Apr 27 2007 | 110 Idle Road | £90,000 | Terraced | Freehold |
| Apr 25 2007 | 31 Idle Road | £110,000 | Terraced | Freehold |
| Apr 3 2007 | 347 Idle Road | £73,000 | Terraced | Freehold |
| Mar 30 2007 | 418a Idle Road | £220,000 | Detached | Freehold |
| Feb 23 2007 | 259 Idle Road | £100,000 | Semi-detached | Freehold |
| Feb 19 2007 | 65 Idle Road | £116,000 | Terraced | Freehold |
| Feb 2 2007 | 319 Idle Road | £146,000 | Semi-detached | Freehold |
| Feb 1 2007 | 324 Idle Road | £123,000 | Terraced | Freehold |
| Jan 5 2007 | 153 Idle Road | £162,950 | Semi-detached | Freehold |
| Dec 18 2006 | 47 Idle Road | £120,000 | Terraced | Freehold |
| Dec 18 2006 | 458 Idle Road | £180,000 | Semi-detached | Freehold |
| Dec 12 2006 | 141 Idle Road | £172,950 | Semi-detached | Freehold |
| Nov 27 2006 | 259 Idle Road | £100,000 | Semi-detached | Freehold |
| Nov 20 2006 | 477 Idle Road | £155,000 | Terraced | Freehold |
| Nov 16 2006 | 180 Idle Road | £86,950 | Terraced | Freehold |
| Oct 20 2006 | 420 Idle Road | £151,995 | Terraced | Freehold |
| Oct 4 2006 | 425 Idle Road | £139,000 | Semi-detached | Freehold |
| Sep 22 2006 | 61 Idle Road | £116,000 | Terraced | Freehold |
| Sep 22 2006 | 196 Idle Road | £134,132 | Terraced | Freehold |
| Sep 1 2006 | 327 Idle Road | £137,000 | Semi-detached | Freehold |
| Aug 25 2006 | 499 Idle Road | £142,500 | Terraced | Freehold |
| Aug 25 2006 | 321 Idle Road | £134,000 | Semi-detached | Freehold |
| Aug 18 2006 | 489 Idle Road | £152,000 | Terraced | Freehold |
| Aug 4 2006 | 553 Idle Road | £85,000 | Semi-detached | Freehold |
| Aug 3 2006 | 469 Idle Road | £140,000 | Terraced | Freehold |
| Aug 3 2006 | 503 Idle Road | £148,500 | Terraced | Freehold |
| Jul 14 2006 | 124 Idle Road | £120,000 | Terraced | Freehold |
| May 30 2006 | 63 Idle Road | £115,000 | Terraced | Freehold |
| May 26 2006 | 122 Idle Road | £129,000 | Terraced | Freehold |
| Apr 30 2006 | 331 Idle Road | £118,500 | Terraced | Freehold |
| Apr 7 2006 | 179 Idle Road | £145,000 | Detached | Freehold |
| Feb 17 2006 | 226 Idle Road | £109,000 | Terraced | Freehold |
| Feb 6 2006 | 176 Idle Road | £99,995 | Terraced | Freehold |
| Dec 22 2005 | 5 Idle Road | £45,000 | Terraced | Freehold |
| Nov 28 2005 | 458 Idle Road | £150,000 | Semi-detached | Freehold |
| Nov 22 2005 | 214 Idle Road | £118,500 | Terraced | Freehold |
| Nov 4 2005 | 501 Idle Road | £145,000 | Terraced | Freehold |
| Oct 18 2005 | 175 Idle Road | £136,000 | Semi-detached | Freehold |
| Oct 3 2005 | 497 Idle Road | £147,500 | Terraced | Freehold |
| Sep 20 2005 | 145 Idle Road | £160,500 | Semi-detached | Freehold |
| Jul 14 2005 | 226 Idle Road | £87,500 | Terraced | Freehold |
| Jul 4 2005 | 331 Idle Road | £90,000 | Terraced | Freehold |
| Jun 16 2005 | 26 Idle Road | £60,000 | Terraced | Leasehold |
| Jun 10 2005 | 23 Idle Road | £80,000 | Terraced | Freehold |
Average Sold Prices for Idle Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 55 | £107,342 |
| Semi-detached | 37 | £154,807 |
| Detached | 9 | £203,444 |
| All | 101 | £133,294 |
Map showing Idle Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name