Sold house prices in Lytham Gardens - Craven Herald
Get involved: send your pictures, video, news and views by texting CHNEWS to 80360, or email
Sold house prices in Lytham Gardens
A total of 9 sales were recorded in Lytham Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 24 2010 | 7 Lytham Gardens | £123,000 | Terraced | Freehold |
| Mar 15 2010 | 25 Lytham Gardens | £182,500 | Semi-detached | Freehold |
| Jul 3 2009 | Lytham House Lytham Gardens | £215,000 | Detached | Freehold |
| Jun 16 2008 | 9 Lytham Gardens | £152,500 | Terraced | Freehold |
| Sep 14 2007 | 13 Lytham Gardens | £178,750 | Semi-detached | Freehold |
| Jun 6 2007 | 9a Lytham Gardens | £170,000 | Terraced | Freehold |
| Feb 21 2007 | 8 Lytham Gardens | £187,500 | Semi-detached | Freehold |
| Jun 30 2006 | 30 Lytham Gardens | £300,000 | Detached | Freehold |
| Oct 24 2005 | 18 Lytham Gardens | £152,500 | Semi-detached | Freehold |
Average Sold Prices for Lytham Gardens
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £148,500 |
| Semi-detached | 4 | £175,313 |
| Detached | 2 | £257,500 |
| All | 9 | £184,639 |
Map showing Lytham Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name