See details of sold houses in and around Skipton.
A total of 624 streets were found in Skipton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Jubilee Croft | Long Preston | 1 | £394,000 | £394,000 |
| Kayley Hill | Long Preston | 3 | £127,333 | £160,000 |
| Keighley Road | Skipton | 43 | £122,567 | £250,000 |
| Kendal Close | Hellifield | 5 | £115,300 | £172,000 |
| Kendal Road | Hellifield | 7 | £220,143 | £455,000 |
| Kings Street | Skipton | 6 | £113,500 | £134,500 |
| Kingsway | Skipton | 4 | £235,125 | £250,000 |
| Kirk Lane | Eastby | 2 | £474,000 | £488,000 |
| Kirk Lane | Embsay | 1 | £240,500 | £240,500 |
| Lambert Street | Skipton | 12 | £118,784 | £140,000 |
| Lancashire And Yorkshire Terrace | Hellifield | 7 | £167,286 | £229,000 |
| Langcliffe Garth | Kettlewell | 1 | £235,000 | £235,000 |
| Leys Close | Carleton | 3 | £305,917 | £389,000 |
| Lindley Street | Skipton | 4 | £109,238 | £118,000 |
| Linton Court | Skipton | 3 | £198,667 | £225,000 |
| Linton Falls | Linton | 10 | £255,000 | £442,000 |
| Lister Croft | Thornton In Craven | 1 | £435,000 | £435,000 |
| Long Meadow | Skipton | 20 | £174,513 | £250,000 |
| Louvain Terrace | Carleton | 3 | £137,667 | £150,000 |
| Low Bank | Embsay | 6 | £286,825 | £363,000 |
| Low Lane | Draughton | 2 | £345,000 | £355,000 |
| Low Lane | Embsay | 4 | £453,750 | £750,000 |
| Low Lane | Grassington | 2 | £300,000 | £370,000 |
| Lytham Close | Skipton | 3 | £165,483 | £174,500 |
| Lytham Gardens | Skipton | 9 | £184,639 | £300,000 |
| Main Street | Burnsall | 4 | £307,500 | £380,000 |
| Main Street | Carleton | 1 | £297,500 | £297,500 |
| Main Street | Embsay | 20 | £207,369 | £385,000 |
| Main Street | Grassington | 7 | £201,814 | £315,250 |
| Main Street | Hellifield | 5 | £175,775 | £495,000 |
| Main Street | Kirkby Malham | 3 | £274,667 | £329,000 |
| Main Street | Long Preston | 23 | £259,913 | £450,000 |
| Marina Crescent | Skipton | 8 | £110,813 | £125,000 |
| Mark House Lane | Gargrave | 2 | £404,000 | £518,000 |
| Marton Road | Gargrave | 14 | £337,857 | £500,000 |
| Marton Street | Skipton | 2 | £113,000 | £116,000 |
| Maypole Green | Long Preston | 2 | £200,000 | £210,000 |
| Meadow Rise | Skipton | 3 | £195,833 | £207,500 |
| Meadowcroft | Draughton | 4 | £412,375 | £460,000 |
| Meadowcroft | Gargrave | 4 | £212,500 | £300,000 |
| Megs Croft | Long Preston | 1 | £360,000 | £360,000 |
| Megsons Court | Embsay | 2 | £229,000 | £248,000 |
| Mickle Hill Mews | Gargrave | 16 | £261,753 | £319,000 |
| Middle Lane | Kettlewell | 4 | £296,125 | £415,000 |
| Midgley Close | Embsay | 1 | £370,000 | £370,000 |
| Midland Street | Skipton | 2 | £131,000 | £172,000 |
| Midland Terrace | Hellifield | 10 | £137,400 | £157,000 |
| Mill Bridge | Skipton | 4 | £112,750 | £150,000 |
| Mill Hill | Gargrave | 1 | £162,500 | £162,500 |
| Mill Lane | Skipton | 7 | £186,750 | £205,000 |
Average Sold Prices for Skipton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 361 | £179,227 |
| Terraced | 1,763 | £152,554 |
| Semi-detached | 1,048 | £205,622 |
| Detached | 785 | £365,267 |
| All | 3,957 | £211,241 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry