See details of sold houses in and around Skipton.
A total of 609 streets were found in Skipton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Tosside | 10 | £328,400 | £775,000 |
| (Unnamed Street) | Bordley | 2 | £675,000 | £725,000 |
| (Unnamed Street) | Calton | 6 | £352,500 | £450,000 |
| (Unnamed Street) | Eshton | 24 | £409,269 | £1,100,000 |
| (Unnamed Street) | Thorpe | 3 | £457,667 | £740,000 |
| (Unnamed Street) | East Marton | 13 | £128,154 | £227,500 |
| (Unnamed Street) | Carleton | 3 | £269,983 | £342,500 |
| (Unnamed Street) | Skirethorns | 1 | £450,000 | £450,000 |
| (Unnamed Street) | Coniston Cold | 6 | £433,000 | £1,058,000 |
| (Unnamed Street) | Hawkswick | 1 | £467,500 | £467,500 |
| (Unnamed Street) | Bolton Abbey | 2 | £138,500 | £200,000 |
| (Unnamed Street) | Hartlington | 1 | £567,500 | £567,500 |
| (Unnamed Street) | Skipton | 2 | £357,500 | £465,000 |
| (Unnamed Street) | Hetton | 2 | £431,000 | £432,000 |
| (Unnamed Street) | Hebden | 9 | £440,111 | £825,000 |
| (Unnamed Street) | West Marton | 2 | £282,500 | £375,000 |
| (Unnamed Street) | Bracewell | 2 | £487,250 | £569,500 |
| (Unnamed Street) | Beamsley | 5 | £615,860 | £940,000 |
| (Unnamed Street) | Burnsall | 6 | £292,500 | £760,000 |
| (Unnamed Street) | Litton | 2 | £287,500 | £310,000 |
| (Unnamed Street) | Draughton | 8 | £428,813 | £625,000 |
| (Unnamed Street) | Grassington | 1 | £125,000 | £125,000 |
| (Unnamed Street) | Oughtershaw | 5 | £224,600 | £337,000 |
| (Unnamed Street) | Foxup | 2 | £287,500 | £290,000 |
| (Unnamed Street) | Long Preston | 11 | £403,655 | £675,000 |
| (Unnamed Street) | Gargrave | 5 | £190,100 | £270,000 |
| (Unnamed Street) | Conistone | 3 | £361,667 | £450,000 |
| (Unnamed Street) | Thornton In Craven | 21 | £365,095 | £585,000 |
| (Unnamed Street) | Halton Gill | 4 | £191,650 | £331,500 |
| (Unnamed Street) | Gledstone | 1 | £375,000 | £375,000 |
| (Unnamed Street) | Threshfield | 6 | £505,500 | £895,000 |
| (Unnamed Street) | Linton | 9 | £260,231 | £360,000 |
| (Unnamed Street) | Cracoe | 9 | £411,834 | £695,000 |
| (Unnamed Street) | Bell Busk | 7 | £247,571 | £436,000 |
| (Unnamed Street) | Malham | 10 | £375,300 | £795,000 |
| (Unnamed Street) | Thorlby | 1 | £485,000 | £485,000 |
| (Unnamed Street) | Rylstone | 5 | £604,000 | £837,500 |
| (Unnamed Street) | Arncliffe | 8 | £350,125 | £499,000 |
| (Unnamed Street) | Winterburn | 2 | £397,500 | £445,000 |
| (Unnamed Street) | Kilnsey | 3 | £279,000 | £307,000 |
| (Unnamed Street) | Stirton | 4 | £533,000 | £750,000 |
| (Unnamed Street) | Hellifield | 5 | £308,000 | £500,000 |
| (Unnamed Street) | Hanlith | 1 | £1,430,000 | £1,430,000 |
| (Unnamed Street) | Airton | 12 | £553,833 | £1,263,000 |
| (Unnamed Street) | Kettlewell | 20 | £329,713 | £710,000 |
| (Unnamed Street) | Skyreholme | 4 | £541,250 | £670,000 |
| (Unnamed Street) | Embsay | 3 | £167,317 | £199,950 |
| (Unnamed Street) | Elslack | 4 | £399,665 | £630,000 |
| (Unnamed Street) | Horton | 2 | £498,750 | £550,000 |
| (Unnamed Street) | Flasby | 1 | £485,000 | £485,000 |
Average Sold Prices for Skipton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 314 | £180,306 |
| Terraced | 1,497 | £151,125 |
| Semi-detached | 914 | £206,159 |
| Detached | 656 | £364,112 |
| All | 3,381 | £210,038 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.